MMBD1501 |
RFQ for MMBD1501 |
![]() |
| Technical/Catalog Information | MMBD1501 |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 200V |
| Current - Average Rectified (Io) | 200mA |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 200mA |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 10nA @ 180V |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape & Reel (TR) |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MMBD1501 MMBD1501 |
| Product | Manufacturers | Pack | D/C |
| MMBD1501 | - | SOT23 | 03+ |
| Symbol | Parameter | Value | Units |
| WIV | Working Inverse Voltage | 180 | V |
| IO | Average Rectified Current | 200 | mA |
| IF | DC Forward Current | 600 | mA |
| if | Recurrent Peak Forward Current | 700 | mA |
| if(surge) | Peak Forward Surge Current Pulse width = 1.0 second Pulse width = 1.0 microsecond |
1.0 2.0 |
A A |
| Tstg | Storage Temperature Range | -55 to +150 | |
| TJ | Operating Junction Temperature | 150 |